Find research
Search among the University's research groups, research projects and research stories. You can free text search or filter by category, area or organisation.
If you are looking for a specific researcher, go to Find staff
Category
Choose category
Area
Choose area
Organisation
Choose organisation
Showing 13 of 13 hits
Sort by
Title | Category | Date | Research Area |
---|---|---|---|
Direct identification of disease-causing microorganisms in clinical samples using genomics and proteomics Roger Karlsson's group develops methods in genomics and mass spectrometry-based proteomics (proteotyping) to improve diagnostics for infectious diseases.... | Project/group | Health and medicine | |
Carbonate Chemistry in Polar Regions The marine carbonate system is influenced by physical and biogeochemical processes in the ocean and is a major component of the global carbon cycle by... | Project/group | Science and Information Technology | |
Clinical pharmacokinetics and pharmacogenetics We study the pharmacokinetic profiles of drugs within the area of oncology and infectious disease and the impact of genetics on the exposure of the drug. | Project/group | Health and medicine | |
Glycosphingolipids in infection and immunity Susann Teneberg's research project aims to elucidate the roles of glycolipids in infection and immunity.
1. Microbial receptors
Treatment today is... | Project/group | Health and medicine | |
Analytical Neurochemistry In our group we develop and advance molecular imaging techniques based on both mass spectrometry, functional microscopy and chemical nanoscopy for... | Project/group | Health and medicine | |
Chemical defence against pathogens in marine macrophytes Pathogens are disease-causing viruses, bacteria, fungi or protists. Eventhough pathogens are omnipresent in the marine environment, our knowledge about... | Project/group | Sustainability and environment, Science and Information Technology | |
Role of cuticular hydrocarbons for mate choice in seaweed flies The seaweed fly, Coleopa frigida, inhabits accumulations of seaweeds on the shoreline. Due to the activity of the fly larvae, these "wrack beds"... | Project/group | Sustainability and environment, Science and Information Technology | |
MARICE – Marine Chemical Ecology Group Chemical signals mediate some of the most critical interactions in marine communities including mate-finding, detection of prey and avoidance of... | Project/group | Sustainability and environment | |
Marine Environmental Nanochemistry The Marine Environmental Nanochemistry Group is dedicated to the analysis of natural and anthropogenic nanoparticles in the environment, including... | Project/group | Sustainability and environment, Science and Information Technology | |
Effects of climate change on seaweeds This project is based around future climate scenarios and how seaweeds, primarily bladder wrack, Fucus vesiculosus, will fair during environmental... | Project/group | Sustainability and environment | |
A critical assessment of Wall Painting Conservation in Sweden The research project is funded by the Swedish National Heritage Board between between 2020-2021 and investigates the needs for holistic wall painting... | Project/group | Sustainability and environment, Culture and languages, Science and Information Technology | |
SMaRC – Swedish Maritime Robotic Centre SMaRC is a cross-disciplinary industrial research centre with focus on the development of autonomous intelligent underwatersystems.
The project... | Project/group | Science and Information Technology | |
Halo - New Perspectives on the Biogeochemical Cycles of Ozone Depleting Halogenated Compounds The major objective is to determine the emission of marine naturally produced trace gases, so called volatile halogenated organic compounds or... | Project/group | Science and Information Technology |